Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Small | Medium | Large | X - Large | |
1. Seat Tube | 381 | 432 | 470 | 521 |
2. Top Tube | 578 | 606 | 632 | 662 |
3. Head Tube | 95 | 100 | 110 | 130 |
4. Chainstay | 435 | 435 | 435 | 435 |
5. Bottom Bracket Height | 313.5 | 313.5 | 313.5 | 313.5 |
6. Bottom Bracket Drop | 65 | 65 | 65 | 65 |
7. Wheelbase | 1146 | 1174 | 1202 | 1235 |
8. Head Angle | 65.5º | 65.5º | 65.5º | 65.5º |
9. Seat Angle | 75º | 75º | 75º | 75º |
10. Standover | 678 | 714 | 726 | 763 |
11. Reach | 409 | 435 | 459 | 484 |
12. Stack | 632 | 636 | 645 | 664 |
13. Fork Length | 547 | 547 | 547 | 547 |
12. Rake | 44 | 44 | 44 | 44 |
FRAME | Orbea Laufey Hydro Triple Butted 29" Boost 12x148 ISCG 05 |
FORK | Fox 34 Float Performance 140 3-Position QR15x110 |
CRANKSET | Race Face Aeffect 32t |
HEADSET |
Acros Alloy 1-1/8 - 1-1/2" Integrated |
HANDLEBAR | OC Mountain Control MC20 Alu SL, Rise20, Width 800 |
STEM | Alloy 3D forged, 35mm interface, -7º |
SHIFTERS | Shimano SLX M7100 I-Spec EV |
BRAKES | Shimano M6120 Hydraulic Disc |
CASSETTE |
Shimano CS-M7100 10-51t 12-Speed |
REAR DERAILLEUR | Shimano XT M8100 SGS Shadow Plus |
CHAIN | Shimano M7100 |
WHEELS | Race Face AR 30c Tubeless Ready |
TYRES |
Maxxis Dissector 2.60" 60 TPI Exo TLR |
SEATPOST | OC Mountain Control MC20, 31.6mm, Dropper |
SEATPOST LEVER | Shimano SL-MT500 I-Spec EV |
SADDLE | Fizik Taiga S-alloy rail |